I. Liga
Registrovaný nick | Elo pri registrácii | Aktuálne elo | Rozdiel |
-The Illusionist- | 1869 | 2228 | 359 |
DracKeN | 2112 | 2204 | 92 |
Skull | 2094 | 2158 | 64 |
pushTheTempo | 1929 | 2138 | 209 |
CZ_Somero | 1798 | 2098 | 300 |
yezris | 1718 | 2075 | 357 |
IamKoty | 1912 | 1983 | 71 |
Ondrej94 | 1782 | 1957 | 175 |
JalapenoFarmer | 1822 | 1840 | 18 |
Ovenka | 1842 | 1837 | -5 |
II. Liga
Registrovaný nick | Elo pri registrácii | Aktuálne elo | Rozdiel |
PaternaJ | 1664 | 1929 | 265 |
Exact | 1711 | 1885 | 174 |
Entyckk | 1640 | 1703 | 63 |
Offico | 1606 | 1677 | 71 |
Nasup | 1541 | 1659 | 118 |
Muuuhahaha | 1690 | 1649 | -41 |
klnek | 1522 | 1638 | 116 |
Kaiser Franz | 1626 | 1628 | 2 |
Dvoukvitek | 1505 | 1603 | 98 |
cz.jarosa | 1626 | 1425 | -201 |
III. Liga
Registrovaný nick | Elo pri registrácii | Aktuálne elo | Rozdiel |
Pren | 1480 | 2050 | 570 |
Janosik | 1359 | 1811 | 452 |
Harry. jdu do bar?ku! | 1385 | 1561 | 176 |
Rust Cohle | 1422 | 1535 | 113 |
Michyy | 1403 | 1515 | 112 |
Limo | 1483 | 1510 | 27 |
Niccal | 1431 | 1495 | 64 |
Pandavixx | 1352 | 1436 | 84 |
Deadsy | 1353 | 1337 | -16 |
Matoha | 1341 | 1334 | -7 |
IV. Liga
Registrovaný nick | Elo pri registrácii | Aktuálne elo | Rozdiel |
Lolda | 1270 | 1585 | 315 |
Xellos | 1212 | 1428 | 216 |
CrippledGod | 1250 | 1396 | 146 |
de_Sade | 1328 | 1389 | 61 |
beastslayer_007 | 1281 | 1377 | 96 |
Nickname | 1256 | 1344 | 88 |
Adiosomg2 | 1201 | 1261 | 60 |
Nerz | 1225 | 1244 | 19 |
H o l y | 1200 | 1180 | -20 |
Valex | 1180 | 1151 | -29 |
V. Liga
Registrovaný nick | Elo pri registrácii | Aktuálne elo | Rozdiel |
b0ni | 1052 | 1484 | 432 |
Snorri Killa | 1129 | 1240 | 111 |
Phesant_SK | 928 | 1233 | 305 |
soli229 | 1110 | 1187 | 77 |
Haribo | 1002 | 1163 | 161 |
SkalloSVK | 962 | 1156 | 194 |
Marty | 1070 | 1118 | 48 |
snow | 1012 | 997 | -15 |
alena.dubska.ad | 520 | 914 | 394 |
JERZI102030 | 930 | 888 | -42 |
Honorable mentions
Registrovaný nick | Elo pri registrácii | Aktuálne elo | Rozdiel |
Odette | 1534 | 1537 | 3 |
KapEr | 1213 | 1183 | -30 |